MEETING HOUSE OFFICES
OFFICES

.
.
Offices within MEETING HOUSE OFFICES vary in size, location, and price. Following is a chart listing each office with its price, size, location, and availability.
The offices listed here are private spaces for the tenants who have leased that space. The tenants also have the use of an additional 3,000 sq. ft. of space shared with other tenants. This shared space includes:
Prospective tenants should realize that the cost per sq. ft. for shared and supported office space is necessarily more expensive than raw office space, due to the additional shared space, equipment, and staff provided for a complete office environment.
| Office | Price/month | size | ||
| 1 | $2,155 | 180 s.f. | first fl., corner, large window on to Charles Street | occupied |
| 2 | $l,610 | 125 s.f. | first fl., large window on to Charles Street | AVAILABLE |
| 3 | $l,610 | 125 s.f. | first fl., large window on to Charles Street | occupied |
| 4 | $l,610 | 125 s.f. | first fl., large window on to Charles Street | AVAILABLE |
| 5 | $l,865 | 145 s.f. | first fl., corner, large window on to Charles Street | occupied |
| 6 | $950 | 105 s.f. | first fl., interior office, window on to hall | AVAILABLE |
| 7 | $l,600 | 157 s.f. | first floor, large window on to exterior courtyard and River Street | AVAILABLE |
| 8 | $1,895 | 175 s.f. | first fl., corner, large window on to River Street | occupied |
| 9 | $1,575 | 133 s.f. | first fl., large window on to River Street | AVAILABLE |
| 10 | $1,575 | 133 s.f. | first fl., large window on to River Street | occupied |
| 11 | $1,855 | 154 s.f. | first fl., large window on to River Street | occupied |
| 12 | $4,155 | 575 s.f. | first fl., corner, large window on to Mt. Vernon and River Streets | occupied |
| 13 | STAFF | 130 s.f. | first fl., interior office, window on to hall | occupied |
| 14 | STAFF | 113 s.f. | first fl., interior office, window on to hall | occupied |
| 15 | $950 | 112 s.f. | first fl., interior office, window on to hall | AVAILABLE |
| 16 | $950 | 112 s.f. | first fl., interior office, window on to hall | AVAILABLE |
| 17 | $1,030 | 112 s.f. | first fl., interior office, window on to hall | AVAILABLE |
| 18 | $950 | 112 s.f. | first fl., interior office, window on to hall | occupied |
| 19 | $1,030 | 112 s.f. | first fl., interior office, window on to hall | occupied |
| 20 | $1,590 | 176 s.f. | first fl., interior office, window on to hall | AVAILABLE |
| 21 | $2,750 | 234 s.f. | Third fl., corner large window on to Charles Street | occupied |
| 22 | $1,650 | 122 s.f. | Third fl., large window on to Charles Street | AVAILABLE |
| 23 | $1,805 | 138 s.f. | Third fl., large window on to Charles Street | AVAILABLE |
| 24 | $1,850 | 150 s.f. | Third fl., large window on to Charles Street | occupied |
| 25 | $2,120 | 170 s.f. | Third fl., corner, large window on to Charles Street | occupied |
| 26 | $1,240 | 126 s.f. | Third fl., interior office, window on to hall | AVAILABLE |
| 27 | $1,630 | 173 s.f. | Third fl., large window on to courtyard and River Street | occupied |
| 28 | $1,550 | 153 s.f. | Third fl., interior office, window on to hall | occupied |
| 29 | $1,705 | 161 s.f. | Fourth fl., interior office, window on to hall | occupied |
| 30 | $1,705 | 196 s.f. | Fourth fl., interior office, window on to hall | occupied |
| 31 | CONF. RM. | 205 s.f. | Fourth fl., windows on to interior atrium | occupied |
| 32 | $825 | 75 s.f. | Third fl., interior office, window on to hall | occupied |
| 33 | CONF. RM. | 175 s.f. | Third fl., corner, large window on to atrium and Mt. Vernon and River Streets | occupied |
| 34 | $2,135 | 180 s.f. | Third fl., large window on to atrium and River Street | occupied |
| 35 | $2,135 | 180 s.f. | Third fl., large window on to atrium and River Street | occupied |
| 36 | $2,135 | 198 s.f. | Third fl., corner, large window on to atrium and River Street | occupied |
| 37 | $1,705 | 136 s.f. | Third fl., interior office, large window on to atrium | occupied |
| 38 | $595 | 82 s.f. | Fourth fl, interior office open to upper atrium | occupied |
| 39 | $890 | 126 s.f. | Fourth fl, interior office open to upper atrium | occupied |
| 40 | $890 | 126 s.f. | Fourth fl, interior office open to upper atrium | AVAILABLE |
| 41 | $750 | 106 s.f. | Fourth fl, interior office open to upper atrium | occupied |
| 42 | $2,710 | 371 s.f. | Fourth fl, interior office open to upper atrium | occupied |
| 43 | $750 | 80 s.f. | Third fl, interior office open to upper atrium | occupied |
(table brought to current status November 20, 2008)
MEETING HOUSE OFFICES
121 Mt. Vernon Street, Boston, Massachusetts
02108
tel. 617-367-7171 fax. 617-227-5366 mailto: john@ mh-offices.com